Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 10.9 °C | 0.0 Kmh | 0.0 Kmh | SSE | 89% | 0.0 W/m² | 0.0 | 1015.6 hPa | 0.0 mm |
| 5 minutes ago | 11.0 °C | 0.0 Kmh | 0.0 Kmh | SSE | 89% | 0.0 W/m² | 0.0 | 1015.6 hPa | 0.0 mm |
| 10 minutes ago | 11.1 °C | 0.0 Kmh | 0.0 Kmh | SSE | 89% | 0.0 W/m² | 0.0 | 1015.6 hPa | 0.0 mm |
| 15 minutes ago | 11.2 °C | 0.0 Kmh | 0.0 Kmh | SSE | 90% | 0.0 W/m² | 0.0 | 1015.5 hPa | 0.0 mm |
| 20 minutes ago | 11.1 °C | 0.0 Kmh | 0.0 Kmh | SSE | 90% | 0.0 W/m² | 0.0 | 1015.5 hPa | 0.0 mm |
| 30 minutes ago | 10.9 °C | 0.0 Kmh | 0.0 Kmh | SSE | 91% | 0.0 W/m² | 0.0 | 1015.6 hPa | 0.0 mm |
| 45 minutes ago | 10.3 °C | 0.0 Kmh | 0.0 Kmh | SSE | 91% | 0.0 W/m² | 0.0 | 1015.6 hPa | 0.0 mm |
| 60 minutes ago | 9.6 °C | 0.0 Kmh | 0.0 Kmh | SSE | 89% | 0.0 W/m² | 0.0 | 1015.8 hPa | 0.0 mm |
| 75 minutes ago | 10.0 °C | 0.0 Kmh | 0.0 Kmh | SSE | 88% | 0.0 W/m² | 0.0 | 1015.8 hPa | 0.0 mm |
| 90 minutes ago | 10.7 °C | 0.0 Kmh | 0.0 Kmh | SSE | 88% | 0.0 W/m² | 0.0 | 1015.9 hPa | 0.0 mm |
| 105 minutes ago | 10.6 °C | 0.0 Kmh | 0.0 Kmh | SSE | 87% | 0.0 W/m² | 0.0 | 1015.8 hPa | 0.0 mm |
| 120 minutes ago | 11.3 °C | 0.0 Kmh | 0.0 Kmh | SSE | 88% | 0.0 W/m² | 0.0 | 1015.9 hPa | 0.0 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.5°C at 16:45 | Today | 9.6°C at 03:22 |
| Yest. | 27.9 °C at 09:00 | Yest. | 11.9 °C at 00:09 |
| Month | 36.8 °C on 11/3/2013 | Month | 8.8 °C on 3/3/2013 |
| Year | 39.2 °C on 17/1/2013 | Year | 6.6 °C on 15/1/2013 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 0 day(s) |
| Max > 35 °C | 6 day(s) | Min < 10 °C | 3 day(s) |
| Max > 30 °C | 10 day(s) | Min < 5 °C | 0 day(s) |
| Max > 25 °C | 12 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 28.7°C on: 12 Mar 2013 | Coldest day | 18.8°C on: 14 Mar 2013 |
| Warmest night | 24.8°C on: 13 Mar 2013 | Coldest night | 15.3°C on: 14 Mar 2013 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.2 °C at 17:06 | Today | 9.6 °C at 03:22 |
| Yest. | 27.7 °C at 09:00 | Yest. | 11.9 °C at 00:09 |
| Month | 37.0 °C on 8/3/2013 | Month | 8.8 °C on 3/3/2013 |
| Year | 38.2 °C on 25/2/2013 | Year | 6.6 °C on 15/1/2013 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.1 hPa at 22:48 | Today | 1011.7 hPa at 16:58 |
| Yest. | 1013.4 hPa at 08:58 | Yest. | 1004.6 hPa at 09:00 |
| Month | 1023.2 hPa on 2/3/2013 | Month | 1003.1 hPa on 13/3/2013 |
| Year | 1023.2 hPa on 2/3/2013 | Year | 993.6 hPa on 18/1/2013 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 0.0 km/h SSE | Monday | 0.0 mm | Consec Days with no rain,Month | 5 |
| Gust | 0.0 km/h SSE | Tuesday | 0.0 mm | Consec Days with rain,Month | 0 |
| Gust/hr | 4.8 kmh SSE | Wedensday | 0.0 mm | Days with rain,Month | 2 |
| Thursday | 0.0 mm | Days with rain,Year | 13 | ||
| Friday | 1.2 mm | Rain event Start: 0/0/0 | 0.0 mm | ||
| Saturday | 0.0 mm | Month Rain | 1.4 mm | ||
| Sunday | 0.0 mm | Year Rain | 1697.2 mm | ||
| WIND GUST HIGHS | |||||
| Today | 22.5 km/h S at 15:05 | ||||
| Yest. | 27.3 kmh S at 11:38 | ||||
| Month | 35.4 km/h on 13/3/2013 | ||||
| Year | 35.4 km/h on 13/3/2013 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 15.0 km/h S at 18:30 | ||||
| Yest. | 17.2 kmh SSW at 11:29 | ||||
| Month | 21.9 km/h on 13/3/2013 | ||||
| Year | 24.8 km/h on 18/1/2013 | ||||
| Evaportranspiration | |||||
| Today | 0.1 mm | ||||
| Yesterday | 4.0 mm | ||||
| Last 7 Days | 36.3 mm | ||||
| Month to Date | 77.1 mm | ||||
| WIND RUN | |||||
| Today | 34.66 Km | ||||
| Yest | 47.61 Km | ||||
| Month | 475.54 km | ||||
| Year | 49057.84 km | ||||
